|
By Name |
By Date |
| | |
| Administrative Professionals Day | Last Wednesday of April |
| April Fools' Day | April 1 |
| Arbor Day | Spring, date - varies |
| Armed Forces Day | May - Third Saturday in |
| Ash Wednesday | February 8 |
| Black History Month | February |
| Chinese New Year | Late Jan or Feb (date varies) |
| Christmas (Orthodox) | January 7 |
| Cinco de Mayo | May 5 |
| Columbus Day | October 12 |
| Earth Day | April 22(varies by location) |
| Easter - Orthodox | March 16 |
| Easter - Other Christian | March 23 |
| Election Day | 1st Tue after the 1st Mon in Nov |
| Father's Day | June 15 |
| Flag Day | June 14 |
| Good Friday | Late March or April |
| Grandparents Day | September 7 |
| Groundhog Day | February 2 |
| Independence Day (US) | July 4th |
| Halloween | October 31 |
| Inauguration Day | January 20 |
| Juneteenth / End of Slavery in US | June 19 |
| Kwanzaa | Dec 26 through Jan 1 |
| Labor Day | First Monday in September |
| Mardi Gras | February or March |
| Martin Luther King | Third Monday in January |
| Memorial Day | May 30 |
| Mother's Day | May - Second Sunday in |
| Rosh Hashanah | Sept 30 |
| Sadie Hawkins Day | 1st Sat following Nov 9 |
| St. Patrick's Day | March 17 |
| Veterans Day | November 11 |
| Valentine's Day | February 14 |
| Washington's Birthday | February 18 |
| World Ocean Day | June 8 |
| Yom Kippur | October 9 |
| |
| By Date |
By Name |
| |
| Chinese New Year | Late January or February (date varies) |
| February or March | Mardi Gras and Ash Wednesday |
| January 7 | Christmas (Orthodox) |
| February | Black History Month |
| February 2 | Groundhog Day |
| February 14 | Valentine's Day |
| March 16 | Greek Orthodox Easter |
| March 17 | St. Patrick's Day |
| March 23 | Catholic & Other - Easter |
| April 1 | April Fools' Day |
| Late March or April | Good Friday |
| Spring - Sunday | Easter |
| Last Wednesday of April | Administrative Professionals Day |
| April 22(varies by location) | Earth Day |
| Spring, date - varies | Arbor Day |
| May 5 | Cinco de Mayo |
| May - Second Sunday in | Mother's Day |
| May - Third Saturday in | Armed Forces Day |
| June 8 | World Ocean Day |
| June 14 | Flag Day |
| June 15 | Father's Day |
| June 19 | Juneteenth / End of Slavery in US |
| Sept 30(Hebrew calendar) | Rosh Hashanah |
| September 7 | Grandparents Day |
| October 9 (Hebrew calendar) | Yom Kippur |
| October 13 | Columbus Day |
| October 31 | Halloween |
| November: The 1st Tue after the first Mon | Election Day |
| | |